Item | Descriptions | Remarks |
Protocol | CC-Link | |
Device Specific | Version 2.0 | Fixed |
Expanded Cycle | 8 cycle | Fixed |
Communication Speed | 156 Kbps-10Mbps | |
Connection | 5 pole male Connector | |
Tranmission Medium | Shielded Cu Cable | |
Max Nodes | 32 | |
Network length | Max 1200 meter | Inter Station Min. 0.2m |
RX / RY | 368bits / 368bits (2 Occupied stations) 624 bits / 624bits (4 Occupied stations) 880 bits / 880 bits (8 Occupied stations) |
|
RWw / RWr | 64 words / 64 words (2 Occupied stations) 96 words / 96 words (4 Occupied stations) 128 words / 128 words (8 Occupied stations) |
- General Specification
Item | Descriptions | Remarks |
System Power Supply |
||
Input Voltage | 24Vdc(18Vdc ~ 28 Vdc) Max 2A | 24V step down regulation |
Isolation | Non-Isolation | |
Field Power |
||
Input Voltage | 24Vdc(21Vdc ~ 28 Vdc) | |
Output | 24Vdc, 10A | Power Bus |
Isolation | 2500Vrms System/Field | |
General Specification |
||
Weight | 105g | |
Dimensions(WxHxD mm) | 40 x 71 x 95 | |
Operating Temperature | -20℃ ~ 60℃ | |
EMC immunity to interference | EN 61000-6-2 | |
EMC emission of interference | EN 61000-6-3 | |
Approval | CE, KC |